Refrigerated Trucks FOTON BJ5186XLC-DM8
CN¥ Price subject to requirements.
Contact Info
Tel: +86 188-7298-8678 (WeChat)
Email: lucia@truckclw.com
Basic Information
Announcement Model
BJ5186XLC-DM8
Vehicle Type
Refrigerated Trucks
Vehicle Brand
FOTON
Model Series
-
Chassis Model
BJ1186VKPGK-DM1
Fuel Type
Diesel
Emission standards
China Ⅵ
Release Date
20250217
Engine parameters (engine optional upon request.)
| Engine Model | Manufacturer | Displacement (ml) | Power (kw) |
|---|---|---|---|
| CA6DH1-24E6 | CHINA FAW GROUP CO., LTD. | 5700 | 179 |
| CA6DH1-26E6 | CHINA FAW GROUP CO., LTD. | 5700 | 194 |
| B6.2NS6B245 | DONGFENG CUMMINS ENGINE CO., LTD. | 6200 | 180 |
| B6.2NS6B260 | DONGFENG CUMMINS ENGINE CO., LTD. | 6200 | 191 |
| X6.2NS6B245 | BEIJING FOTON CUMMINS ENGINE CO., LTD. | 6200 | 180 |
| X6.2NS6B260 | BEIJING FOTON CUMMINS ENGINE CO., LTD. | 6200 | 191 |
| YCS06300-61 | GUANGXI YUCHAI MACHINERY GROUP CO., LTD. | 6442 | 221 |
| YCS04240-66 | GUANGXI YUCHAI MACHINERY GROUP CO., LTD. | 4295 | 173 |
| F4.5NS6B260 | BEIJING FOTON CUMMINS ENGINE CO., LTD. | 4500 | 181 |
| YCS06300-61A | GUANGXI YUCHAI MACHINERY GROUP CO., LTD. | 6442 | 221 |
| YCS06270-61 | GUANGXI YUCHAI MACHINERY GROUP CO., LTD. | 6234 | 199 |
| A7NS6B300 | BEIJING FOTON CUMMINS ENGINE CO., LTD. | 7000 | 221 |
| A7NS6B330 | BEIJING FOTON CUMMINS ENGINE CO., LTD. | 7000 | 243 |
| A7NS6B350 | BEIJING FOTON CUMMINS ENGINE CO., LTD. | 7000 | 257 |
| YCS07L300-66 | GUANGXI YUCHAI MACHINERY GROUP CO., LTD. | 6442 | 221 |
Main Technical Parameters
Dimensions
Overall Length (mm): 
8200,8900,9000,9100,9300,10035,10300,10850,12000
Overall Width (mm): 
2600
Overall Height (mm): 
3865,3950
Cargo Box Length (mm): 
5900,6600,6800,7000,7600,7900,8400,9600
Cargo Box Width (mm): 
2430,2450
Cargo Box Height (mm): 
2400,2500
Chassis Parameters
Gross Vehicle Weight (kg): 
18000
Curb Weight (kg): 
7875
Rated Payload (kg): 
9995,9930
Wheelbase (mm): 
4800,5150,5750,6100,7300,4200,4500
Number of Axles: 
2
Number of Tires: 
6
Tire Size: 
10.00R20 18PR,11R22.5 18PR,275/80R22.5 18PR,295/60R22.5 18PR
Maximum Speed (km/h): 
89